


The connector is compatible with SFF-50-1.5-1, RG-174, and RG-316 cables.
Frequency range: DC-4GHz(50Ω); DC-2GHz(75Ω);
Impedance: 50 ohms,75ohms;
Temperature resistance: -40℃~+85℃
Connector Materials:
body: Gold-plated brass;
Center pin: Gold-plated brass;
Insulator: PTFE;
Copper tube: Gold-plated brass
Cover:Gold-plated brass;
Insulator: POM
We offer high-quality, high-volume production. We offer custom lengths and sizes at competitive
prices, ensuring reliable and secure operation.
| Temperature range | -55—+155℃(PE Cable -40—+85℃) | |
| Impedance | 50Ω、75Ω | |
| Frequency range | DC-4GHz(50Ω);DC-2GHz(75Ω) | |
| Working voltage | 335V r.m.s at sea level | |
| Withstanding voltage | 1000V r.m.s at sea level | |
| Contact resistance | ||
| Center contact | ≤6mΩ | |
| Outer contact | ≤1mΩ | |
| Insulation resistance | ≥1000MΩ | |
| Center conductor retention force | ≥0.28N | |
| Insertion loss | 0.30dB/1.5GHz | |
| Engagement force | 8~63N | |
| Disengagement force | 8~63N | |
| Voltage Standing Wave Ratio | ||
| Straight | ≤1.35/3GHz | |
| Right angle | ≤1.45/1GHz | |
| Durability(mating) | ≥500(Cycles) |


