| TECHNICAL CHARACTERISTICS | ||
| Temp.range | ’-55~+125°C | |
| Impedance | 50Ω | |
| Frequency Range | DC~3GHz | |
| Working Voltage | 250V (50Ω) | |
| Withstand Voltage | 750V (50Ω) | |
| Orientation | straight | |
| Termination Style | PCB | |
| Salt spray test | >48H | |
| Contact resistance | ||
| Center Contact | ≤ 5 mΩ | |
| Outer Contact | ≤ 2.5 mΩ | |
| Insulation resistance | ≥ 1000 MΩ | |
| VSWR Straigh | ≤1.3 | |
| Durability(mating) | ≥500(cycles) | |
| MATERIAL & PLATING | ||
| Body | Phosphor bronze | Gold plated 8U'' |
| Inner conductor | Brass | Gold plated 4U'' |
| Insulator | PTFE | / |











