






| Temperature range | -55—+155℃(PE Cable -40—+85℃) | |
| Impedance | 50Ω | |
| Frequency range | DC-6GHz | |
| Working voltage | 335V r.m.s at sea level | |
| Withstanding voltage | 1000V r.m.s at sea level | |
| Contact resistance | ||
| Center contact | ≤6mΩ | |
| Outer contact | ≤2.5mΩ | |
| Insulation resistance | ≥5000MΩ | |
| Center conductor retention force | ≥0.28N | |
| Insertion loss | ≤0.24dB/6GHz | |
| Voltage Standing Wave Ratio | ||
| Straight | ≤1.30/3GHz | |
| Right angle | ≤1.45/3GHz | |
| Durability(mating) | ≥500次(Cycles) | |



