
Temperature range | -55—+155℃(PE Cable -40—+85℃) |
Impedance | 50Ω |
Frequency range | DC-6GHz |
Working voltage | 170V r.m.s at sea level |
Withstanding voltage | 500V r.m.s at sea level |
Contact resistance | |
Center contact | ≤5mΩ |
Outer contact | ≤2.5mΩ |
Insulation resistance | ≥1000MΩ |
Center conductor retention force | ≥0.28N |
Insertion loss | 0.18dB/1GHz |
Engagement force | ≤15N |
Disengagement force | ≥6N |
Voltage Standing Wave Ratio | |
Straight | ≤1.25/3GHz |
Right angle | ≤1.43/3GHz |
Durability(mating) | ≥500times(Cycles) |