.gif)
.gif)
.gif)
SMA connectors are widely used small threaded coaxial connectors characterized by wide bandwidth,
superior performance, and high reliability. They are suitable for connecting RF cables or microstrip
lines in wireless networks, programmable control systems, microwave equipment, and digital
communication systems.
Frequency range: DC-3 GHz,
Impedance: 50 ohms,
Temperature resistance: -55°C-155°C,
Connector Materials:
body: Gold-plated brass
pin contact: Gold-plated beryllium copper;
Insulator: PTFE
Nut: Gold-plated brass;
Nut: Gold-plated brass;
Spring coil: Beryllium copper
We offer high-quality, high-volume production. We offer custom lengths and sizes at competitive
prices, ensuring reliable and secure operation.
| Temperature range | -55—+155℃(PE Cable -40—+85℃) | ||
| Vibration | 98m/S²(10-2000Hz)10g | ||
| Impedance | 50Ω | ||
| Frequency range | DC-12.4GHz(Semi-Rigled Cable DC-18GHz) | ||
| Working voltage | 335V r.m.s at sea level | ||
| Withstanding voltage | 1000V r.m.s at sea level | ||
| Contact resistance | |||
| Center contact | ≤3mΩ | ||
| Outer contact | ≤2.5mΩ | ||
| Insulation resistance | ≥5000MΩ | ||
| Center conductor retention force | ≥0.28N | ||
| Coupling nut retention force | ≥180N | ||
| Insertion loss | ≤0.15dB/6GHz | ||
| Voltage Standing Wave Ratio | |||
| Straight | ≤1.10+0.02f | ||
| ≤1.07+0.018f | |||
| Right angle | ≤1.20+0.03f | ||
| ≤1.17+0.02f | |||
| Durability(mating) | ≥500(Cycles) |

